Zugriffsstatistik für www.biografia.at - October 2022

Zugriffsstatistik für www.biografia.at

Summary Period: October 2022
Generated 24-Nov-2022 04:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 75072
Total Files 71866
Total Pages 72833
Total Visits 13259
Total KBytes 3140769
Total Unique Sites 1712
Total Unique URLs 600
Total Unique Referrers 2054
Total Unique User Agents 30926
. Avg Max
Hits per Hour 100 606
Hits per Day 2421 3498
Files per Day 2318 3338
Pages per Day 2349 3377
Sites per Day 55 340
Visits per Day 427 636
KBytes per Day 101315 282465
Hits by Response Code
Code 200 - OK 95.73% 71866
Code 206 - Partial Content 0.89% 665
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.29% 218
Code 404 - Not Found 3.09% 2320

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1346 1.79% 1291 1.80% 1276 1.75% 462 3.48% 340 19.86% 93276 2.97%
2 1383 1.84% 1336 1.86% 1320 1.81% 363 2.74% 249 14.54% 123669 3.94%
3 1643 2.19% 1601 2.23% 1605 2.20% 436 3.29% 254 14.84% 138215 4.40%
4 2370 3.16% 2330 3.24% 2341 3.21% 437 3.30% 202 11.80% 92571 2.95%
5 1280 1.71% 1221 1.70% 1231 1.69% 489 3.69% 140 8.18% 36439 1.16%
6 2053 2.73% 1996 2.78% 2008 2.76% 536 4.04% 150 8.76% 48414 1.54%
7 1959 2.61% 1878 2.61% 1832 2.52% 636 4.80% 293 17.11% 67556 2.15%
8 1555 2.07% 1527 2.12% 1503 2.06% 250 1.89% 126 7.36% 74351 2.37%
9 3187 4.25% 2634 3.67% 2882 3.96% 386 2.91% 122 7.13% 115640 3.68%
10 3110 4.14% 3001 4.18% 3015 4.14% 403 3.04% 138 8.06% 92805 2.95%
11 2514 3.35% 2475 3.44% 2489 3.42% 387 2.92% 107 6.25% 40479 1.29%
12 2406 3.20% 2364 3.29% 2359 3.24% 366 2.76% 123 7.18% 42338 1.35%
13 2772 3.69% 2716 3.78% 2721 3.74% 420 3.17% 135 7.89% 66485 2.12%
14 2712 3.61% 2590 3.60% 2612 3.59% 414 3.12% 100 5.84% 59165 1.88%
15 2433 3.24% 2385 3.32% 2396 3.29% 425 3.21% 101 5.90% 61149 1.95%
16 2222 2.96% 2152 2.99% 2182 3.00% 427 3.22% 101 5.90% 52165 1.66%
17 2601 3.46% 2524 3.51% 2550 3.50% 461 3.48% 133 7.77% 74064 2.36%
18 2814 3.75% 2789 3.88% 2784 3.82% 442 3.33% 134 7.83% 55810 1.78%
19 2748 3.66% 2705 3.76% 2710 3.72% 477 3.60% 142 8.29% 51761 1.65%
20 2440 3.25% 2358 3.28% 2387 3.28% 322 2.43% 135 7.89% 56225 1.79%
21 2390 3.18% 2346 3.26% 2358 3.24% 273 2.06% 101 5.90% 63799 2.03%
22 2418 3.22% 2308 3.21% 2363 3.24% 486 3.67% 148 8.64% 75802 2.41%
23 2082 2.77% 1999 2.78% 2031 2.79% 441 3.33% 129 7.54% 52299 1.67%
24 1685 2.24% 1604 2.23% 1628 2.24% 433 3.27% 144 8.41% 59899 1.91%
25 2121 2.83% 2031 2.83% 2053 2.82% 452 3.41% 167 9.75% 104332 3.32%
26 2626 3.50% 2532 3.52% 2570 3.53% 473 3.57% 149 8.70% 159030 5.06%
27 3002 4.00% 2906 4.04% 2964 4.07% 524 3.95% 144 8.41% 213421 6.80%
28 3145 4.19% 3051 4.25% 3084 4.23% 460 3.47% 142 8.29% 239663 7.63%
29 3498 4.66% 3338 4.64% 3377 4.64% 468 3.53% 128 7.48% 282465 8.99%
30 3187 4.25% 3080 4.29% 3137 4.31% 513 3.87% 143 8.35% 236595 7.53%
31 3370 4.49% 2798 3.89% 3065 4.21% 493 3.72% 126 7.36% 210887 6.71%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3252 4.33% 102 3176 4.42% 103 3194 4.39% 4180 129573 4.13%
1 99 3089 4.11% 97 3017 4.20% 97 3034 4.17% 3966 122932 3.91%
2 99 3081 4.10% 96 2996 4.17% 97 3023 4.15% 4038 125163 3.99%
3 100 3123 4.16% 96 2995 4.17% 98 3049 4.19% 3961 122794 3.91%
4 104 3233 4.31% 100 3113 4.33% 102 3165 4.35% 4279 132640 4.22%
5 101 3136 4.18% 97 3029 4.21% 99 3085 4.24% 4175 129437 4.12%
6 99 3086 4.11% 97 3010 4.19% 98 3039 4.17% 4296 133177 4.24%
7 98 3042 4.05% 94 2943 4.10% 95 2970 4.08% 4220 130832 4.17%
8 111 3460 4.61% 93 2907 4.05% 101 3159 4.34% 4099 127071 4.05%
9 97 3018 4.02% 95 2951 4.11% 95 2965 4.07% 4184 129719 4.13%
10 92 2874 3.83% 88 2750 3.83% 88 2753 3.78% 3922 121568 3.87%
11 91 2843 3.79% 89 2785 3.88% 89 2776 3.81% 4140 128330 4.09%
12 98 3039 4.05% 95 2951 4.11% 95 2947 4.05% 4063 125961 4.01%
13 93 2899 3.86% 91 2841 3.95% 91 2841 3.90% 3990 123691 3.94%
14 97 3012 4.01% 94 2922 4.07% 94 2932 4.03% 4180 129577 4.13%
15 96 2982 3.97% 94 2915 4.06% 94 2917 4.01% 4255 131895 4.20%
16 97 3033 4.04% 95 2946 4.10% 95 2961 4.07% 4395 136258 4.34%
17 99 3089 4.11% 96 2996 4.17% 98 3038 4.17% 4436 137512 4.38%
18 103 3203 4.27% 97 3033 4.22% 98 3064 4.21% 4561 141406 4.50%
19 120 3724 4.96% 100 3117 4.34% 109 3384 4.65% 4763 147668 4.70%
20 103 3203 4.27% 98 3049 4.24% 99 3076 4.22% 4272 132417 4.22%
21 102 3172 4.23% 99 3093 4.30% 100 3110 4.27% 4329 134200 4.27%
22 105 3265 4.35% 103 3196 4.45% 103 3199 4.39% 4431 137351 4.37%
23 103 3214 4.28% 101 3135 4.36% 101 3152 4.33% 4181 129596 4.13%

Top 50 of 600 Total URLs
# Hits KBytes URL
1 47717 63.56% 471132 15.00% /stat/
2 11432 15.23% 1340592 42.68% /stat/usage_201409.html
3 8155 10.86% 936912 29.83% /stat/usage_202210.html
4 1653 2.20% 240 0.01% /
5 1267 1.69% 154584 4.92% /stat/usage_202209.html
6 59 0.08% 5569 0.18% /stat/usage_200712.html
7 56 0.07% 5610 0.18% /stat/usage_200804.html
8 54 0.07% 6971 0.22% /stat/usage_200910.html
9 53 0.07% 4349 0.14% /stat/usage_200711.html
10 48 0.06% 6212 0.20% /stat///usage_200906.html
11 47 0.06% 5642 0.18% /stat/usage_201208.html
12 45 0.06% 5730 0.18% /stat///usage_200904.html
13 44 0.06% 5690 0.18% /stat///usage_201004.html
14 43 0.06% 5625 0.18% /stat///usage_201008.html
15 41 0.05% 4722 0.15% /stat/usage_201705.html
16 40 0.05% 5177 0.16% /stat/usage_200906.html
17 24 0.03% 3105 0.10% /stat///usage_200912.html
18 24 0.03% 3078 0.10% /stat///usage_201106.html
19 20 0.03% 2343 0.07% /stat/usage_201712.html
20 19 0.03% 2419 0.08% /stat/usage_200904.html
21 17 0.02% 1579 0.05% /stat/usage_200805.html
22 16 0.02% 1981 0.06% /stat/usage_201505.html
23 15 0.02% 1529 0.05% /stat/usage_201602.html
24 15 0.02% 1821 0.06% /stat/usage_202104.html
25 14 0.02% 1633 0.05% /stat/usage_201711.html
26 14 0.02% 1158 0.04% /stat/usage_202006.html
27 13 0.02% 1419 0.05% /stat/usage_201107.html
28 12 0.02% 119 0.00% /stat//
29 12 0.02% 1558 0.05% /stat/usage_201104.html
30 12 0.02% 908 0.03% /stat/usage_201108.html
31 12 0.02% 1403 0.04% /stat/usage_201504.html
32 12 0.02% 1165 0.04% /stat/usage_202012.html
33 11 0.01% 1198 0.04% /stat/usage_200808.html
34 11 0.01% 1397 0.04% /stat/usage_200810.html
35 11 0.01% 1400 0.04% /stat/usage_200909.html
36 11 0.01% 1418 0.05% /stat/usage_200911.html
37 11 0.01% 1424 0.05% /stat/usage_201003.html
38 11 0.01% 1286 0.04% /stat/usage_201012.html
39 11 0.01% 1344 0.04% /stat/usage_202105.html
40 11 0.01% 1297 0.04% /stat/usage_202106.html
41 11 0.01% 1279 0.04% /stat/usage_202112.html
42 11 0.01% 1268 0.04% /stat/usage_202202.html
43 10 0.01% 993 0.03% /stat/usage_200710.html
44 10 0.01% 1287 0.04% /stat/usage_200809.html
45 10 0.01% 1294 0.04% /stat/usage_200907.html
46 10 0.01% 1274 0.04% /stat/usage_201002.html
47 10 0.01% 1296 0.04% /stat/usage_201011.html
48 10 0.01% 1159 0.04% /stat/usage_201109.html
49 10 0.01% 1220 0.04% /stat/usage_201205.html
50 10 0.01% 965 0.03% /stat/usage_201210.html

Top 10 of 600 Total URLs By KBytes
# Hits KBytes URL
1 11432 15.23% 1340592 42.68% /stat/usage_201409.html
2 8155 10.86% 936912 29.83% /stat/usage_202210.html
3 47717 63.56% 471132 15.00% /stat/
4 1267 1.69% 154584 4.92% /stat/usage_202209.html
5 54 0.07% 6971 0.22% /stat/usage_200910.html
6 48 0.06% 6212 0.20% /stat///usage_200906.html
7 45 0.06% 5730 0.18% /stat///usage_200904.html
8 44 0.06% 5690 0.18% /stat///usage_201004.html
9 47 0.06% 5642 0.18% /stat/usage_201208.html
10 43 0.06% 5625 0.18% /stat///usage_201008.html

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 47717 63.56% 9621 72.88% /stat/
2 1653 2.20% 1007 7.63% /
3 11432 15.23% 793 6.01% /stat/usage_201409.html
4 56 0.07% 48 0.36% /stat/usage_200804.html
5 45 0.06% 45 0.34% /stat///usage_200904.html
6 53 0.07% 45 0.34% /stat/usage_200711.html
7 54 0.07% 45 0.34% /stat/usage_200910.html
8 59 0.08% 44 0.33% /stat/usage_200712.html
9 47 0.06% 42 0.32% /stat/usage_201208.html
10 41 0.05% 41 0.31% /stat/usage_201705.html

Top 10 of 242 Total Exit Pages
# Hits Visits URL
1 47717 63.56% 9605 72.94% /stat/
2 1653 2.20% 998 7.58% /
3 11432 15.23% 789 5.99% /stat/usage_201409.html
4 59 0.08% 53 0.40% /stat/usage_200712.html
5 53 0.07% 47 0.36% /stat/usage_200711.html
6 56 0.07% 47 0.36% /stat/usage_200804.html
7 54 0.07% 46 0.35% /stat/usage_200910.html
8 45 0.06% 45 0.34% /stat///usage_200904.html
9 47 0.06% 41 0.31% /stat/usage_201208.html
10 41 0.05% 41 0.31% /stat/usage_201705.html

Top 20 of 1712 Total Sites
# Hits Files KBytes Visits Hostname
1 5005 6.67% 5005 6.96% 575893 18.34% 2 0.02% deleted
2 4068 5.42% 4068 5.66% 40295 1.28% 1 0.01% deleted
3 3010 4.01% 3010 4.19% 29812 0.95% 108 0.81% deleted
4 2616 3.48% 2616 3.64% 25905 0.82% 391 2.95% deleted
5 2539 3.38% 2539 3.53% 25149 0.80% 205 1.55% deleted
6 2533 3.37% 2533 3.52% 25088 0.80% 378 2.85% deleted
7 2469 3.29% 2469 3.44% 24454 0.78% 349 2.63% deleted
8 2418 3.22% 2418 3.36% 23948 0.76% 211 1.59% deleted
9 2220 2.96% 2220 3.09% 21989 0.70% 2 0.02% deleted
10 2207 2.94% 2207 3.07% 21859 0.70% 373 2.81% deleted
11 2181 2.91% 2181 3.03% 21602 0.69% 367 2.77% deleted
12 2019 2.69% 2019 2.81% 19997 0.64% 426 3.21% deleted
13 1770 2.36% 1770 2.46% 205064 6.53% 2 0.02% deleted
14 1521 2.03% 1521 2.12% 15064 0.48% 201 1.52% deleted
15 1372 1.83% 1372 1.91% 13589 0.43% 382 2.88% deleted
16 1350 1.80% 1350 1.88% 152684 4.86% 1 0.01% deleted
17 1250 1.67% 1250 1.74% 12381 0.39% 179 1.35% deleted
18 1194 1.59% 1194 1.66% 11827 0.38% 129 0.97% deleted
19 1188 1.58% 1188 1.65% 144946 4.61% 1 0.01% deleted
20 1095 1.46% 1095 1.52% 10846 0.35% 259 1.95% deleted

Top 10 of 1712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5005 6.67% 5005 6.96% 575893 18.34% 2 0.02% deleted
2 1770 2.36% 1770 2.46% 205064 6.53% 2 0.02% deleted
3 1350 1.80% 1350 1.88% 152684 4.86% 1 0.01% deleted
4 1188 1.58% 1188 1.65% 144946 4.61% 1 0.01% deleted
5 4068 5.42% 4068 5.66% 40295 1.28% 1 0.01% deleted
6 264 0.35% 264 0.37% 30958 0.99% 21 0.16% deleted
7 3010 4.01% 3010 4.19% 29812 0.95% 108 0.81% deleted
8 233 0.31% 233 0.32% 27323 0.87% 13 0.10% deleted
9 2616 3.48% 2616 3.64% 25905 0.82% 391 2.95% deleted
10 2539 3.38% 2539 3.53% 25149 0.80% 205 1.55% deleted

Top 60 of 2054 Total Referrers
# Hits Referrer
1 13302 17.72% https://evakuator-kronshtadt.ru/
2 6288 8.38% http://proserial.org
3 5479 7.30% https://evakuator-kurortniy.ru/price/
4 4938 6.58% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 4447 5.92% - (Direct Request)
6 3432 4.57% https://schoolofwoodcarving.com/
7 2616 3.48% https://reshim24.com
8 2611 3.48% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
9 2506 3.34% http://org78.ru/company_53061/
10 2108 2.81% https://adac.spb.ru/nashi-partnyory/
11 1569 2.09% https://schoolofwoodcarving.io/
12 1450 1.93% https://heaad.ru
13 1350 1.80% https://www.instagram.com/chudoballons.me/
14 1338 1.78% https://911.spb.ru/evakuator-leningradskaya-oblast/
15 1276 1.70% https://1c8v.ru
16 1265 1.69% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
17 1221 1.63% https://idyllmetal.ru
18 885 1.18% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 885 1.18% https://www.facebook.com/woodcarvergrabovetskiy
20 877 1.17% https://oplati-me.ru/
21 399 0.53% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
22 179 0.24% http://www.biografia.at/
23 144 0.19% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
24 140 0.19% https://starlink.actor
25 137 0.18% https://mega555kf7lsmb54yd6etzgi.com
26 137 0.18% https://megadarknet.org/
27 135 0.18% https://starlink.actor/
28 130 0.17% https://omgomgomg5j4yrr4mjd.onioond.com
29 130 0.17% https://sushistone.ru
30 126 0.17% https://mega555kf7lsmb54yd6etzgi.com/
31 125 0.17% https://mine-exchangee.com/
32 124 0.17% https://mega555kf7lsmb54yd6etz.com/
33 119 0.16% https://mega555kf7lsmb54yd6etz.com
34 116 0.15% https://omgomgomg5j4yrr4mjd.onioond.com/
35 115 0.15% https://megadarknet.org
36 115 0.15% https://sushistone.ru/
37 114 0.15% https://dosug-rus.net/
38 113 0.15% https://omgomgomg5j4yrr4mjdv3h5-onions.com
39 111 0.15% https://mine-exchangee.com
40 103 0.14% https://i-arimidex.site
41 102 0.14% https://i-augmentin.site
42 102 0.14% https://omg.omgomgomg5j4.com/
43 101 0.13% https://www.marketved.com
44 95 0.13% https://omg.omgomgomg5j4.com
45 94 0.13% https://1xbetbahissirketi.com/1xbet-canli-mac-izle/
46 94 0.13% https://i-abilify.site/
47 91 0.12% https://i-augmentin.site/
48 90 0.12% https://www.marketved.com/
49 87 0.12% https://i-avodart.site
50 86 0.11% https://i-abilify.site
51 86 0.11% https://i-accutane.site
52 86 0.11% https://i-arimidex.site/
53 82 0.11% https://mostbetsport.com/mostbet-uz/
54 81 0.11% https://i-avodart.site/
55 80 0.11% https://pinupsport.kz/pin-up-bet/
56 79 0.11% https://1xbetbahissirketi.com/1xbet-yorumlar-oku/
57 78 0.10% https://1xbetbahissirketi.com/1xbet-bonuslar-ve-promosyon-kodlari/
58 74 0.10% https://1xbetbahissirketi.com/1xbet-mobil-uygulama-indir/
59 74 0.10% https://mostbetsport.com/mostbet-mobile-app/
60 73 0.10% https://bettilt-bahis.com/pt/

Top 10 of 30926 Total User Agents
# Hits User Agent
1 89 0.12% PID:3850
2 75 0.10% PID:64421
3 74 0.10% PID:96188
4 73 0.10% PID:96181
5 72 0.10% PID:64430
6 64 0.09% PID:64453
7 64 0.09% PID:96156
8 62 0.08% PID:96187
9 61 0.08% PID:64452
10 60 0.08% PID:64446

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 75072 100.00% 72531 100.93% 3140769 100.00% Unresolved/Unknown

Generated by Webalizer Version 2.23