Zugriffsstatistik für www.biografia.at - April 2021

Zugriffsstatistik für www.biografia.at

Summary Period: April 2021
Generated 24-Nov-2022 04:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 34686
Total Files 30657
Total Pages 32873
Total Visits 5118
Total KBytes 2427597
Total Unique Sites 1499
Total Unique URLs 436
Total Unique Referrers 3873
Total Unique User Agents 17962
. Avg Max
Hits per Hour 48 318
Hits per Day 1156 1887
Files per Day 1021 1644
Pages per Day 1095 1823
Sites per Day 49 188
Visits per Day 170 280
KBytes per Day 80920 147526
Hits by Response Code
Code 200 - OK 88.38% 30657
Code 206 - Partial Content 5.38% 1865
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 1.63% 564
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 4.59% 1592

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1674 4.83% 1494 4.87% 1617 4.92% 280 5.47% 188 12.54% 122321 5.04%
2 504 1.45% 478 1.56% 484 1.47% 164 3.20% 137 9.14% 46738 1.93%
3 565 1.63% 433 1.41% 524 1.59% 171 3.34% 153 10.21% 41382 1.70%
4 521 1.50% 436 1.42% 462 1.41% 182 3.56% 142 9.47% 39359 1.62%
5 797 2.30% 710 2.32% 752 2.29% 216 4.22% 142 9.47% 54761 2.26%
6 1007 2.90% 940 3.07% 936 2.85% 221 4.32% 159 10.61% 64444 2.65%
7 1018 2.93% 960 3.13% 968 2.94% 153 2.99% 115 7.67% 38862 1.60%
8 1259 3.63% 1056 3.44% 1213 3.69% 126 2.46% 108 7.20% 55315 2.28%
9 1033 2.98% 860 2.81% 982 2.99% 171 3.34% 110 7.34% 49943 2.06%
10 1756 5.06% 1644 5.36% 1674 5.09% 164 3.20% 118 7.87% 147526 6.08%
11 1887 5.44% 1586 5.17% 1823 5.55% 185 3.61% 125 8.34% 142324 5.86%
12 1450 4.18% 1333 4.35% 1389 4.23% 160 3.13% 114 7.61% 115370 4.75%
13 1227 3.54% 1064 3.47% 1150 3.50% 130 2.54% 98 6.54% 84948 3.50%
14 758 2.19% 664 2.17% 716 2.18% 104 2.03% 103 6.87% 39445 1.62%
15 1100 3.17% 889 2.90% 1022 3.11% 135 2.64% 112 7.47% 63659 2.62%
16 987 2.85% 905 2.95% 909 2.77% 161 3.15% 121 8.07% 64454 2.66%
17 822 2.37% 748 2.44% 774 2.35% 138 2.70% 103 6.87% 47997 1.98%
18 1112 3.21% 1038 3.39% 1026 3.12% 145 2.83% 120 8.01% 80085 3.30%
19 1116 3.22% 1073 3.50% 1075 3.27% 147 2.87% 103 6.87% 87431 3.60%
20 1184 3.41% 1119 3.65% 1127 3.43% 173 3.38% 111 7.40% 91400 3.77%
21 1164 3.36% 956 3.12% 1114 3.39% 217 4.24% 149 9.94% 71895 2.96%
22 802 2.31% 724 2.36% 774 2.35% 138 2.70% 96 6.40% 41848 1.72%
23 1442 4.16% 1268 4.14% 1374 4.18% 176 3.44% 144 9.61% 104714 4.31%
24 1024 2.95% 834 2.72% 976 2.97% 145 2.83% 111 7.40% 56627 2.33%
25 1370 3.95% 1188 3.88% 1330 4.05% 188 3.67% 120 8.01% 96095 3.96%
26 1197 3.45% 1086 3.54% 1137 3.46% 199 3.89% 134 8.94% 102625 4.23%
27 1640 4.73% 1227 4.00% 1402 4.26% 204 3.99% 117 7.81% 125365 5.16%
28 1671 4.82% 1490 4.86% 1628 4.95% 209 4.08% 112 7.47% 136009 5.60%
29 1062 3.06% 968 3.16% 1022 3.11% 200 3.91% 109 7.27% 76027 3.13%
30 1537 4.43% 1486 4.85% 1493 4.54% 211 4.12% 117 7.81% 138626 5.71%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1226 3.53% 37 1114 3.63% 39 1170 3.56% 2679 80377 3.31%
1 46 1388 4.00% 39 1174 3.83% 44 1332 4.05% 3038 91131 3.75%
2 50 1515 4.37% 48 1456 4.75% 48 1450 4.41% 3039 91161 3.76%
3 48 1451 4.18% 47 1416 4.62% 47 1413 4.30% 3186 95581 3.94%
4 62 1884 5.43% 51 1558 5.08% 54 1631 4.96% 4478 134334 5.53%
5 46 1405 4.05% 44 1332 4.34% 44 1336 4.06% 3691 110730 4.56%
6 44 1334 3.85% 41 1248 4.07% 42 1265 3.85% 3538 106128 4.37%
7 49 1470 4.24% 44 1330 4.34% 46 1409 4.29% 3765 112945 4.65%
8 48 1451 4.18% 43 1298 4.23% 46 1396 4.25% 3604 108128 4.45%
9 55 1668 4.81% 50 1503 4.90% 53 1591 4.84% 4216 126479 5.21%
10 53 1602 4.62% 47 1416 4.62% 50 1518 4.62% 3773 113202 4.66%
11 49 1474 4.25% 43 1294 4.22% 46 1407 4.28% 3474 104211 4.29%
12 46 1408 4.06% 41 1232 4.02% 44 1341 4.08% 3379 101378 4.18%
13 48 1464 4.22% 42 1278 4.17% 46 1396 4.25% 3498 104936 4.32%
14 47 1428 4.12% 42 1265 4.13% 45 1369 4.16% 3336 100086 4.12%
15 47 1425 4.11% 41 1241 4.05% 44 1341 4.08% 3241 97237 4.01%
16 47 1437 4.14% 42 1266 4.13% 45 1370 4.17% 3332 99961 4.12%
17 54 1643 4.74% 49 1480 4.83% 52 1568 4.77% 4149 124484 5.13%
18 47 1418 4.09% 40 1209 3.94% 44 1330 4.05% 3221 96634 3.98%
19 44 1326 3.82% 37 1135 3.70% 42 1273 3.87% 3028 90854 3.74%
20 46 1381 3.98% 38 1161 3.79% 43 1300 3.95% 3033 90996 3.75%
21 46 1381 3.98% 35 1050 3.42% 43 1316 4.00% 2594 77814 3.21%
22 44 1329 3.83% 38 1168 3.81% 41 1244 3.78% 2994 89821 3.70%
23 39 1178 3.40% 34 1033 3.37% 36 1107 3.37% 2633 78988 3.25%

Top 50 of 436 Total URLs
# Hits KBytes URL
1 16525 47.64% 1937713 79.82% /stat/usage_201409.html
2 7965 22.96% 1989 0.08% /
3 2097 6.05% 27586 1.14% /stat/usage_201812.html
4 1940 5.59% 145319 5.99% /stat/usage_202104.html
5 1603 4.62% 15819 0.65% /stat/
6 231 0.67% 27190 1.12% /stat/usage_202103.html
7 162 0.47% 19049 0.78% /stat/usage_201602.html
8 49 0.14% 6344 0.26% /stat/usage_200905.html
9 48 0.14% 5519 0.23% /stat/usage_201704.html
10 45 0.13% 3572 0.15% /stat/usage_200801.html
11 40 0.12% 4545 0.19% /stat/usage_202012.html
12 35 0.10% 3982 0.16% /stat/usage_201712.html
13 21 0.06% 2717 0.11% /stat///usage_200907.html
14 21 0.06% 2547 0.10% /stat/usage_200904.html
15 21 0.06% 2588 0.11% /stat/usage_200906.html
16 21 0.06% 2472 0.10% /stat/usage_201803.html
17 20 0.06% 1986 0.08% /stat/usage_200710.html
18 20 0.06% 2216 0.09% /stat/usage_201402.html
19 19 0.05% 188 0.01% /stat//
20 19 0.05% 2400 0.10% /stat/usage_200811.html
21 19 0.05% 2458 0.10% /stat/usage_200912.html
22 18 0.05% 1687 0.07% /stat/usage_200803.html
23 18 0.05% 1961 0.08% /stat/usage_200808.html
24 18 0.05% 2167 0.09% /stat/usage_201002.html
25 18 0.05% 2355 0.10% /stat/usage_201008.html
26 17 0.05% 2164 0.09% /stat/usage_200909.html
27 17 0.05% 2071 0.09% /stat/usage_201201.html
28 16 0.05% 2071 0.09% /stat/usage_200901.html
29 16 0.05% 2074 0.09% /stat/usage_200903.html
30 16 0.05% 2066 0.09% /stat/usage_200910.html
31 16 0.05% 1922 0.08% /stat/usage_201001.html
32 16 0.05% 1561 0.06% /stat/usage_201007.html
33 16 0.05% 1812 0.07% /stat/usage_201101.html
34 16 0.05% 1806 0.07% /stat/usage_201107.html
35 16 0.05% 1926 0.08% /stat/usage_201612.html
36 16 0.05% 1867 0.08% /stat/usage_201707.html
37 15 0.04% 1381 0.06% /stat/usage_200805.html
38 15 0.04% 1941 0.08% /stat/usage_200907.html
39 15 0.04% 1685 0.07% /stat/usage_201011.html
40 15 0.04% 1810 0.07% /stat/usage_201210.html
41 15 0.04% 1682 0.07% /stat/usage_201211.html
42 15 0.04% 1800 0.07% /stat/usage_201308.html
43 15 0.04% 1776 0.07% /stat/usage_201406.html
44 15 0.04% 1767 0.07% /stat/usage_201411.html
45 15 0.04% 1684 0.07% /stat/usage_201502.html
46 15 0.04% 1636 0.07% /stat/usage_201709.html
47 15 0.04% 1755 0.07% /stat/usage_201710.html
48 15 0.04% 1750 0.07% /stat/usage_201810.html
49 15 0.04% 1733 0.07% /stat/usage_201811.html
50 15 0.04% 1750 0.07% /stat/usage_201901.html

Top 10 of 436 Total URLs By KBytes
# Hits KBytes URL
1 16525 47.64% 1937713 79.82% /stat/usage_201409.html
2 1940 5.59% 145319 5.99% /stat/usage_202104.html
3 2097 6.05% 27586 1.14% /stat/usage_201812.html
4 231 0.67% 27190 1.12% /stat/usage_202103.html
5 162 0.47% 19049 0.78% /stat/usage_201602.html
6 1603 4.62% 15819 0.65% /stat/
7 49 0.14% 6344 0.26% /stat/usage_200905.html
8 48 0.14% 5519 0.23% /stat/usage_201704.html
9 40 0.12% 4545 0.19% /stat/usage_202012.html
10 35 0.10% 3982 0.16% /stat/usage_201712.html

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 7965 22.96% 1697 33.39% /
2 16525 47.64% 1165 22.92% /stat/usage_201409.html
3 1940 5.59% 307 6.04% /stat/usage_202104.html
4 231 0.67% 190 3.74% /stat/usage_202103.html
5 162 0.47% 146 2.87% /stat/usage_201602.html
6 2097 6.05% 55 1.08% /stat/usage_201812.html
7 45 0.13% 38 0.75% /stat/usage_200801.html
8 49 0.14% 38 0.75% /stat/usage_200905.html
9 1603 4.62% 36 0.71% /stat/
10 40 0.12% 35 0.69% /stat/usage_202012.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 7965 22.96% 1677 33.10% /
2 16525 47.64% 1159 22.88% /stat/usage_201409.html
3 1940 5.59% 308 6.08% /stat/usage_202104.html
4 231 0.67% 191 3.77% /stat/usage_202103.html
5 162 0.47% 147 2.90% /stat/usage_201602.html
6 2097 6.05% 55 1.09% /stat/usage_201812.html
7 49 0.14% 41 0.81% /stat/usage_200905.html
8 1603 4.62% 38 0.75% /stat/
9 45 0.13% 37 0.73% /stat/usage_200801.html
10 40 0.12% 36 0.71% /stat/usage_202012.html

Top 20 of 1499 Total Sites
# Hits Files KBytes Visits Hostname
1 5936 17.11% 5936 19.36% 1670 0.07% 2 0.04% deleted
2 923 2.66% 923 3.01% 0 0.00% 24 0.47% deleted
3 830 2.39% 830 2.71% 8193 0.34% 3 0.06% deleted
4 815 2.35% 815 2.66% 0 0.00% 14 0.27% deleted
5 806 2.32% 805 2.63% 57144 2.35% 3 0.06% deleted
6 638 1.84% 638 2.08% 6293 0.26% 1 0.02% deleted
7 404 1.16% 404 1.32% 47376 1.95% 14 0.27% deleted
8 341 0.98% 341 1.11% 25723 1.06% 6 0.12% deleted
9 262 0.76% 262 0.85% 30536 1.26% 1 0.02% deleted
10 254 0.73% 3 0.01% 49 0.00% 1 0.02% deleted
11 252 0.73% 223 0.73% 25826 1.06% 6 0.12% deleted
12 231 0.67% 231 0.75% 27089 1.12% 14 0.27% deleted
13 226 0.65% 226 0.74% 23895 0.98% 1 0.02% deleted
14 222 0.64% 222 0.72% 26033 1.07% 11 0.21% deleted
15 220 0.63% 220 0.72% 25799 1.06% 24 0.47% deleted
16 217 0.63% 217 0.71% 25447 1.05% 8 0.16% deleted
17 207 0.60% 207 0.68% 24274 1.00% 12 0.23% deleted
18 192 0.55% 192 0.63% 22515 0.93% 11 0.21% deleted
19 180 0.52% 96 0.31% 11171 0.46% 84 1.64% deleted
20 179 0.52% 179 0.58% 20991 0.86% 19 0.37% deleted

Top 10 of 1499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 806 2.32% 805 2.63% 57144 2.35% 3 0.06% deleted
2 404 1.16% 404 1.32% 47376 1.95% 14 0.27% deleted
3 262 0.76% 262 0.85% 30536 1.26% 1 0.02% deleted
4 231 0.67% 231 0.75% 27089 1.12% 14 0.27% deleted
5 222 0.64% 222 0.72% 26033 1.07% 11 0.21% deleted
6 252 0.73% 223 0.73% 25826 1.06% 6 0.12% deleted
7 220 0.63% 220 0.72% 25799 1.06% 24 0.47% deleted
8 341 0.98% 341 1.11% 25723 1.06% 6 0.12% deleted
9 217 0.63% 217 0.71% 25447 1.05% 8 0.16% deleted
10 207 0.60% 207 0.68% 24274 1.00% 12 0.23% deleted

Top 60 of 3873 Total Referrers
# Hits Referrer
1 5934 17.11% https://chinex.su/maskkingoptom/
2 4848 13.98% - (Direct Request)
3 830 2.39% https://seoconsult.bg/
4 637 1.84% https://betonnyy-pol.ru
5 547 1.58% https://hydraruzxpnew4aff.ru
6 455 1.31% https://hydraruzxpnew4aff.ru/
7 304 0.88% https://lolz.guru/market
8 303 0.87% https://lolz.guru/market/
9 302 0.87% https://lolz.guru/articles/
10 269 0.78% https://lolz.guru/articles
11 267 0.77% http://tradinsimno.wordpress.com
12 226 0.65% http://trosemherra2328.wordpress.com
13 221 0.64% http://www.biografia.at/stat/usage_201812.html
14 168 0.48% https://www.google.com/search
15 161 0.46% https://falco3d.com/
16 158 0.46% http://mamenwada.wordpress.com
17 143 0.41% http://carder.pw
18 142 0.41% https://lordfilm.tw/index.phpp
19 130 0.37% http://joi77kadi.home.blog
20 120 0.35% http://www.biografia.at/
21 109 0.31% http://carder.pw/
22 109 0.31% https://fraud-world.top/
23 107 0.31% https://crackzipraronline.com/
24 106 0.31% https://fraud-world.top
25 105 0.30% https://crackzipraronline.com
26 100 0.29% https://falco3d.com
27 92 0.27% https://www.pegasprobivservice.biz/
28 91 0.26% https://source-byte.com/
29 87 0.25% https://www.pegasprobivservice.biz
30 85 0.25% https://ipopularedstore.com/
31 84 0.24% https://lordfilm.tw/filmy/boevi/
32 81 0.23% https://hydrarusxpnew4af.xn--nion-pqa.cc/
33 81 0.23% https://lordfilm.tw/filmy/2023/
34 80 0.23% https://lordfilm.tw/filmy/2022/
35 80 0.23% https://seo18.su/
36 80 0.23% https://source-byte.com
37 79 0.23% http://free-games-download.falcoware.com/download_tools.php
38 79 0.23% https://tor.tw/
39 76 0.22% https://lordfilm.tw/film/komedija/
40 74 0.21% http://darknet.tw
41 74 0.21% https://hydrarusxpnew4af.xn--nion-pqa.cc
42 72 0.21% https://lordfilm.tw/index.sh
43 71 0.20% http://free-games-download.falcoware.com/
44 71 0.20% https://b-18.ru/
45 71 0.20% https://tor.tw
46 70 0.20% https://lordfilm.tw/filmy/amerikansie/
47 70 0.20% https://velacoin.pw
48 70 0.20% https://velacoin.pw/
49 69 0.20% https://lordfilm.tw/filmy/triler/
50 69 0.20% https://lordfilm.tw/serial/
51 68 0.20% https://lordfilm.tw/filmy/18klubnichka/
52 67 0.19% https://how-to-kill-yourself.com
53 66 0.19% http://darknet.tw/
54 66 0.19% https://emvstudio.org/
55 65 0.19% https://projecti-domov-24.ru/katalog-proektov/
56 64 0.18% https://darkmoney.pl/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021
57 64 0.18% https://lordfilm.tw/poborki/
58 63 0.18% https://topcasino-pl.com/
59 62 0.18% https://emvstudio.org
60 62 0.18% https://lordfilm.tw/index.html

Top 20 of 555 Total Search Strings
# Hits Search String
1 26 3.25% https://tolk.ml/category/strahovanie/
2 19 2.37% https://tolk.ml/foksford-onlajn-shkola/
3 16 2.00% https://tolk.ml/unikalnyj-servis-po-usloviyam-strahovaniya/
4 15 1.87% https://tolk.ml/category/potrebitel/
5 15 1.87% https://tolk.ml/tag/postel-dlya-spalni/
6 11 1.37% https://tolk.ml/rynok-doska-obyavlenij-dlya-komforta-polzovatelej/
7 10 1.25% https://tolk.ml
8 10 1.25% https://tolk.ml/skillbox-pervyj-iz-liderov-distanczionnogo-obrazovaniya/
9 9 1.12% https://tolk.ml/category/obuchenie/
10 9 1.12% https://tolk.ml/osago-onlajn-2021-kalkulyator-rosgosstrah/
11 9 1.12% https://tolk.ml/polis-servis-strahovojoformit-polisy-osago-i-vzr/
12 6 0.75% http://redsurf.ru/r=217149
13 6 0.75% https://tolk.ml/rasprodazha-populyarnyh-videoregistratorov/
14 6 0.75% w4
15 4 0.50% gana dinero escribiendo
16 4 0.50% http://ssylki.info/who=tolk.ml
17 4 0.50% https://specznak777.ru/gosnomera-specserii/
18 4 0.50% https://specznak777.ru/vykup-nomerov/
19 4 0.50% https://specznak777.ru/zerkalnye-nomera/
20 3 0.37% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/moskva/

Top 10 of 17962 Total User Agents
# Hits User Agent
1 105 0.30% PID:46552
2 101 0.29% PID:34948
3 101 0.29% PID:34953
4 89 0.26% PID:22688
5 44 0.13% PID:41307
6 38 0.11% PID:41277
7 35 0.10% PID:22566
8 35 0.10% PID:40615
9 35 0.10% PID:41290
10 33 0.10% PID:41315

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34686 100.00% 32522 106.08% 2427597 100.00% Unresolved/Unknown

Generated by Webalizer Version 2.23