Zugriffsstatistik für www.biografia.at - July 2021

Zugriffsstatistik für www.biografia.at

Summary Period: July 2021
Generated 24-Nov-2022 04:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 49134
Total Files 47583
Total Pages 47355
Total Visits 9123
Total KBytes 3778047
Total Unique Sites 2140
Total Unique URLs 700
Total Unique Referrers 2882
Total Unique User Agents 25690
. Avg Max
Hits per Hour 66 456
Hits per Day 1584 2570
Files per Day 1534 2545
Pages per Day 1527 2549
Sites per Day 69 528
Visits per Day 294 887
KBytes per Day 121872 234232
Hits by Response Code
Code 200 - OK 96.84% 47583
Code 206 - Partial Content 0.10% 47
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.61% 302
Code 404 - Not Found 2.43% 1195

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1835 3.73% 1794 3.77% 1797 3.79% 536 5.88% 244 11.40% 134116 3.55%
2 2487 5.06% 2355 4.95% 2428 5.13% 391 4.29% 226 10.56% 143313 3.79%
3 946 1.93% 915 1.92% 914 1.93% 175 1.92% 129 6.03% 89791 2.38%
4 994 2.02% 969 2.04% 965 2.04% 187 2.05% 115 5.37% 98862 2.62%
5 804 1.64% 724 1.52% 765 1.62% 152 1.67% 108 5.05% 53138 1.41%
6 622 1.27% 586 1.23% 592 1.25% 154 1.69% 104 4.86% 37664 1.00%
7 1122 2.28% 1047 2.20% 1095 2.31% 147 1.61% 94 4.39% 94221 2.49%
8 926 1.88% 883 1.86% 886 1.87% 201 2.20% 145 6.78% 76836 2.03%
9 854 1.74% 829 1.74% 835 1.76% 163 1.79% 97 4.53% 82390 2.18%
10 1194 2.43% 1165 2.45% 1163 2.46% 189 2.07% 108 5.05% 97617 2.58%
11 1228 2.50% 1176 2.47% 1178 2.49% 184 2.02% 127 5.93% 91103 2.41%
12 1726 3.51% 1687 3.55% 1689 3.57% 402 4.41% 290 13.55% 146088 3.87%
13 1076 2.19% 1023 2.15% 1034 2.18% 320 3.51% 280 13.08% 70282 1.86%
14 1612 3.28% 1551 3.26% 1561 3.30% 397 4.35% 301 14.07% 133310 3.53%
15 1654 3.37% 1629 3.42% 1631 3.44% 249 2.73% 153 7.15% 141978 3.76%
16 1783 3.63% 1728 3.63% 1736 3.67% 378 4.14% 301 14.07% 148195 3.92%
17 2390 4.86% 2358 4.96% 2358 4.98% 887 9.72% 528 24.67% 218215 5.78%
18 2570 5.23% 2545 5.35% 2549 5.38% 863 9.46% 519 24.25% 234232 6.20%
19 1576 3.21% 1527 3.21% 1536 3.24% 215 2.36% 145 6.78% 125417 3.32%
20 1547 3.15% 1497 3.15% 1501 3.17% 485 5.32% 376 17.57% 122461 3.24%
21 1568 3.19% 1534 3.22% 1533 3.24% 211 2.31% 135 6.31% 91034 2.41%
22 1957 3.98% 1919 4.03% 1916 4.05% 199 2.18% 132 6.17% 137278 3.63%
23 2085 4.24% 2038 4.28% 2047 4.32% 241 2.64% 154 7.20% 146615 3.88%
24 2277 4.63% 2256 4.74% 2253 4.76% 387 4.24% 298 13.93% 160296 4.24%
25 2282 4.64% 2253 4.73% 2050 4.33% 210 2.30% 121 5.65% 146857 3.89%
26 2211 4.50% 2142 4.50% 1999 4.22% 232 2.54% 139 6.50% 152340 4.03%
27 2250 4.58% 2198 4.62% 2130 4.50% 235 2.58% 175 8.18% 149439 3.96%
28 1733 3.53% 1692 3.56% 1646 3.48% 242 2.65% 155 7.24% 146994 3.89%
29 1305 2.66% 1236 2.60% 1214 2.56% 185 2.03% 126 5.89% 102918 2.72%
30 1409 2.87% 1269 2.67% 1312 2.77% 216 2.37% 132 6.17% 113060 2.99%
31 1111 2.26% 1058 2.22% 1042 2.20% 208 2.28% 147 6.87% 91985 2.43%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1919 3.91% 59 1844 3.88% 59 1842 3.89% 3695 114542 3.03%
1 61 1893 3.85% 59 1846 3.88% 59 1831 3.87% 4042 125294 3.32%
2 61 1902 3.87% 58 1826 3.84% 59 1829 3.86% 4748 147186 3.90%
3 65 2019 4.11% 61 1891 3.97% 62 1926 4.07% 4900 151913 4.02%
4 65 2020 4.11% 61 1908 4.01% 61 1921 4.06% 5049 156509 4.14%
5 68 2108 4.29% 64 2010 4.22% 65 2027 4.28% 5604 173731 4.60%
6 75 2348 4.78% 72 2245 4.72% 73 2267 4.79% 6278 194611 5.15%
7 62 1931 3.93% 60 1867 3.92% 59 1848 3.90% 5028 155859 4.13%
8 73 2291 4.66% 71 2225 4.68% 70 2192 4.63% 6173 191377 5.07%
9 77 2399 4.88% 75 2355 4.95% 74 2324 4.91% 6680 207069 5.48%
10 61 1903 3.87% 59 1855 3.90% 59 1847 3.90% 4781 148209 3.92%
11 69 2159 4.39% 67 2081 4.37% 67 2082 4.40% 5476 169770 4.49%
12 72 2253 4.59% 71 2203 4.63% 70 2181 4.61% 5701 176722 4.68%
13 74 2294 4.67% 72 2254 4.74% 71 2225 4.70% 5774 179009 4.74%
14 68 2117 4.31% 66 2069 4.35% 65 2042 4.31% 5033 156012 4.13%
15 65 2037 4.15% 64 1988 4.18% 63 1972 4.16% 4951 153473 4.06%
16 76 2375 4.83% 75 2331 4.90% 74 2298 4.85% 6024 186732 4.94%
17 65 2024 4.12% 63 1977 4.15% 63 1962 4.14% 4962 153815 4.07%
18 61 1906 3.88% 59 1839 3.86% 59 1839 3.88% 4582 142035 3.76%
19 77 2398 4.88% 75 2350 4.94% 75 2339 4.94% 6498 201431 5.33%
20 55 1732 3.53% 53 1672 3.51% 53 1653 3.49% 4073 126264 3.34%
21 56 1758 3.58% 55 1708 3.59% 54 1688 3.56% 4370 135461 3.59%
22 53 1644 3.35% 50 1579 3.32% 50 1577 3.33% 3770 116864 3.09%
23 54 1704 3.47% 53 1660 3.49% 53 1643 3.47% 3683 114160 3.02%

Top 50 of 700 Total URLs
# Hits KBytes URL
1 25573 52.05% 2998859 79.38% /stat/usage_201409.html
2 12034 24.49% 118906 3.15% /stat/
3 3377 6.87% 685 0.02% /
4 3295 6.71% 351249 9.30% /stat/usage_202107.html
5 103 0.21% 11770 0.31% /stat/usage_202012.html
6 97 0.20% 11406 0.30% /stat/usage_201602.html
7 89 0.18% 5238 0.14% /stat/usage_201812.html
8 38 0.08% 2858 0.08% /stat/usage_200801.html
9 35 0.07% 4258 0.11% /stat/usage_201107.html
10 33 0.07% 4143 0.11% /stat/usage_200905.html
11 31 0.06% 3397 0.09% /stat/usage_201712.html
12 29 0.06% 2216 0.06% /stat/usage_200711.html
13 28 0.06% 2724 0.07% /stat/usage_201505.html
14 28 0.06% 2938 0.08% /stat/usage_201509.html
15 24 0.05% 2929 0.08% /stat/usage_200904.html
16 24 0.05% 2566 0.07% /stat/usage_201402.html
17 23 0.05% 2349 0.06% /stat/usage_201704.html
18 21 0.04% 2301 0.06% /stat/usage_200902.html
19 21 0.04% 2462 0.07% /stat/usage_200903.html
20 21 0.04% 2230 0.06% /stat/usage_201611.html
21 20 0.04% 1788 0.05% /stat/usage_200710.html
22 20 0.04% 1886 0.05% /stat/usage_200803.html
23 20 0.04% 2459 0.07% /stat/usage_200812.html
24 20 0.04% 2353 0.06% /stat/usage_201312.html
25 20 0.04% 2128 0.06% /stat/usage_201410.html
26 20 0.04% 2121 0.06% /stat/usage_201411.html
27 20 0.04% 2125 0.06% /stat/usage_201412.html
28 19 0.04% 2413 0.06% /stat/usage_200810.html
29 19 0.04% 2164 0.06% /stat/usage_200909.html
30 19 0.04% 1818 0.05% /stat/usage_201010.html
31 19 0.04% 2312 0.06% /stat/usage_201301.html
32 19 0.04% 2231 0.06% /stat/usage_201309.html
33 19 0.04% 2030 0.05% /stat/usage_201701.html
34 19 0.04% 1970 0.05% /stat/usage_201804.html
35 19 0.04% 2240 0.06% /stat/usage_202106.html
36 18 0.04% 1675 0.04% /stat/usage_200911.html
37 18 0.04% 1802 0.05% /stat/usage_201001.html
38 18 0.04% 2065 0.05% /stat/usage_201006.html
39 18 0.04% 2093 0.06% /stat/usage_201008.html
40 18 0.04% 1672 0.04% /stat/usage_201012.html
41 18 0.04% 1812 0.05% /stat/usage_201101.html
42 18 0.04% 1921 0.05% /stat/usage_201102.html
43 18 0.04% 2052 0.05% /stat/usage_201106.html
44 18 0.04% 1870 0.05% /stat/usage_201504.html
45 18 0.04% 1806 0.05% /stat/usage_201612.html
46 18 0.04% 1749 0.05% /stat/usage_201703.html
47 18 0.04% 1883 0.05% /stat/usage_201803.html
48 18 0.04% 1852 0.05% /stat/usage_201806.html
49 18 0.04% 1857 0.05% /stat/usage_202004.html
50 18 0.04% 1390 0.04% /stat/usage_202006.html

Top 10 of 700 Total URLs By KBytes
# Hits KBytes URL
1 25573 52.05% 2998859 79.38% /stat/usage_201409.html
2 3295 6.71% 351249 9.30% /stat/usage_202107.html
3 12034 24.49% 118906 3.15% /stat/
4 103 0.21% 11770 0.31% /stat/usage_202012.html
5 97 0.20% 11406 0.30% /stat/usage_201602.html
6 89 0.18% 5238 0.14% /stat/usage_201812.html
7 35 0.07% 4258 0.11% /stat/usage_201107.html
8 33 0.07% 4143 0.11% /stat/usage_200905.html
9 31 0.06% 3397 0.09% /stat/usage_201712.html
10 28 0.06% 2938 0.08% /stat/usage_201509.html

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 3295 6.71% 2355 26.07% /stat/usage_202107.html
2 3377 6.87% 2249 24.89% /
3 25573 52.05% 1619 17.92% /stat/usage_201409.html
4 12034 24.49% 766 8.48% /stat/
5 97 0.20% 88 0.97% /stat/usage_201602.html
6 103 0.21% 60 0.66% /stat/usage_202012.html
7 89 0.18% 52 0.58% /stat/usage_201812.html
8 38 0.08% 30 0.33% /stat/usage_200801.html
9 33 0.07% 30 0.33% /stat/usage_200905.html
10 31 0.06% 26 0.29% /stat/usage_201712.html

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 3295 6.71% 2355 26.09% /stat/usage_202107.html
2 3377 6.87% 2235 24.76% /
3 25573 52.05% 1619 17.93% /stat/usage_201409.html
4 12034 24.49% 769 8.52% /stat/
5 97 0.20% 91 1.01% /stat/usage_201602.html
6 103 0.21% 60 0.66% /stat/usage_202012.html
7 89 0.18% 52 0.58% /stat/usage_201812.html
8 38 0.08% 32 0.35% /stat/usage_200801.html
9 33 0.07% 31 0.34% /stat/usage_200905.html
10 29 0.06% 26 0.29% /stat/usage_200711.html

Top 20 of 2140 Total Sites
# Hits Files KBytes Visits Hostname
1 4536 9.23% 4536 9.53% 44822 1.19% 3 0.03% deleted
2 4368 8.89% 4368 9.18% 43158 1.14% 16 0.18% deleted
3 1033 2.10% 1033 2.17% 10208 0.27% 3 0.03% deleted
4 800 1.63% 800 1.68% 4995 0.13% 20 0.22% deleted
5 553 1.13% 553 1.16% 5465 0.14% 28 0.31% deleted
6 364 0.74% 209 0.44% 11454 0.30% 82 0.90% deleted
7 357 0.73% 357 0.75% 41864 1.11% 44 0.48% deleted
8 314 0.64% 314 0.66% 36822 0.97% 20 0.22% deleted
9 297 0.60% 297 0.62% 34711 0.92% 12 0.13% deleted
10 276 0.56% 276 0.58% 32366 0.86% 23 0.25% deleted
11 250 0.51% 250 0.53% 29317 0.78% 26 0.28% deleted
12 248 0.50% 248 0.52% 29082 0.77% 15 0.16% deleted
13 246 0.50% 29 0.06% 3228 0.09% 10 0.11% deleted
14 241 0.49% 241 0.51% 28261 0.75% 19 0.21% deleted
15 234 0.48% 234 0.49% 27440 0.73% 9 0.10% deleted
16 227 0.46% 227 0.48% 26620 0.70% 8 0.09% deleted
17 223 0.45% 223 0.47% 26150 0.69% 11 0.12% deleted
18 217 0.44% 217 0.46% 25447 0.67% 8 0.09% deleted
19 210 0.43% 210 0.44% 2075 0.05% 1 0.01% deleted
20 207 0.42% 207 0.44% 24274 0.64% 30 0.33% deleted

Top 10 of 2140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4536 9.23% 4536 9.53% 44822 1.19% 3 0.03% deleted
2 4368 8.89% 4368 9.18% 43158 1.14% 16 0.18% deleted
3 357 0.73% 357 0.75% 41864 1.11% 44 0.48% deleted
4 314 0.64% 314 0.66% 36822 0.97% 20 0.22% deleted
5 297 0.60% 297 0.62% 34711 0.92% 12 0.13% deleted
6 276 0.56% 276 0.58% 32366 0.86% 23 0.25% deleted
7 250 0.51% 250 0.53% 29317 0.78% 26 0.28% deleted
8 248 0.50% 248 0.52% 29082 0.77% 15 0.16% deleted
9 241 0.49% 241 0.51% 28261 0.75% 19 0.21% deleted
10 234 0.48% 234 0.49% 27440 0.73% 9 0.10% deleted

Top 60 of 2882 Total Referrers
# Hits Referrer
1 5373 10.94% - (Direct Request)
2 4479 9.12% https://true2mushrooms.com
3 2049 4.17% https://hydraruxzpnew4af.com
4 1024 2.08% https://onliner.com.ua/
5 1011 2.06% https://xn--hdraruxzpnew4af-n35h.com
6 592 1.20% https://www.iarena.bg
7 560 1.14% https://hydraruzxnew4af.com
8 449 0.91% https://www.hydra3webes.com/
9 441 0.90% https://poollife.ru
10 421 0.86% https://www.hydra4webes.com
11 386 0.79% https://hydra5etioavaz2onion.com/
12 384 0.78% https://hydra5etioavaz2onion.com
13 378 0.77% https://www.hydra4webes.com/
14 376 0.77% https://www.hydra3webes.com
15 351 0.71% http://equso.com
16 308 0.63% http://equso.com/
17 307 0.62% https://h
18 270 0.55% https://www.meds-eu.com/
19 265 0.54% https://mos-gost.club/
20 236 0.48% https://mos-gost.club
21 224 0.46% https://seoconsult.bg
22 209 0.43% https://xn--hydrruzxpnew4af-qjb.onionia.com
23 195 0.40% https://teviapartments.com
24 188 0.38% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
25 186 0.38% https://xn--hydrruzxpnew4af-qjb.onionia.com/
26 185 0.38% https://tinyurl.com/cryptoinvestiing
27 181 0.37% https://dvm18.ru/projects.html
28 178 0.36% https://nvidia-inspector.eu/
29 178 0.36% https://tinyurl.com/cryptoinvestiing/
30 172 0.35% http://paratrixa.gr
31 172 0.35% http://ptesuccessorigin.com.au
32 172 0.35% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-unicom-insurance-news-blog/
33 171 0.35% http://89freakz.com
34 171 0.35% http://aphasia-records.com
35 171 0.35% http://beaverment.com
36 171 0.35% http://exchanger.jp
37 171 0.35% http://faradayresearch.co.uk
38 171 0.35% http://faradayresearch.com
39 171 0.35% http://harenoma.jp
40 171 0.35% http://hechocon.com.ar
41 171 0.35% http://kaldaranempire.com
42 171 0.35% http://or-project.com
43 171 0.35% http://producs.ar
44 171 0.35% http://sleekdsn.com
45 171 0.35% http://tabistorage.com
46 171 0.35% http://tiendaproducs.ar
47 171 0.35% http://turntupradio.com
48 167 0.34% http://carder.uno/
49 167 0.34% http://check-my-credit-score.remmont.com/news/how-to-request-credit-line-increase-credit-one-bank/
50 167 0.34% https://creative-bg.net/
51 165 0.34% https://assets.falco3d.com/
52 161 0.33% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
53 161 0.33% http://jcaartigosdepesca.com.br
54 160 0.33% https://assets.falco3d.com
55 158 0.32% https://narkomaniya-stop.ru
56 157 0.32% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
57 157 0.32% https://nvidia-inspector.eu
58 150 0.31% http://car-used-cars.remmont.com/news/cars-movie-character-names-with-pictures/
59 149 0.30% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/
60 143 0.29% http://carder.uno

Top 10 of 25690 Total User Agents
# Hits User Agent
1 56 0.11% PID:94838
2 43 0.09% PID:60453
3 35 0.07% PID:41260
4 32 0.07% PID:26470
5 30 0.06% PID:24849
6 29 0.06% PID:25388
7 28 0.06% PID:23024
8 27 0.05% PID:24856
9 26 0.05% PID:23027
10 26 0.05% PID:6042

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49134 100.00% 47630 100.10% 3778047 100.00% Unresolved/Unknown

Generated by Webalizer Version 2.23