Zugriffsstatistik für www.biografia.at - October 2024

Zugriffsstatistik für www.biografia.at

Summary Period: October 2024
Generated 26-Dec-2024 03:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 173471
Total Files 125064
Total Pages 166196
Total Visits 4010
Total KBytes 13993810
Total Unique Sites 2468
Total Unique URLs 765
Total Unique Referrers 1459
Total Unique User Agents 38480
. Avg Max
Hits per Hour 233 1864
Hits per Day 5595 21391
Files per Day 4034 19931
Pages per Day 5361 21351
Sites per Day 79 307
Visits per Day 129 510
KBytes per Day 451413 2336991
Hits by Response Code
Code 200 - OK 72.10% 125064
Code 206 - Partial Content 23.18% 40210
Code 304 - Not Modified 0.14% 239
Code 404 - Not Found 4.59% 7957
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 4709 2.71% 2882 2.30% 4632 2.79% 100 2.49% 118 4.78% 303478 2.17%
2 4257 2.45% 2636 2.11% 4160 2.50% 116 2.89% 128 5.19% 284051 2.03%
3 3941 2.27% 2637 2.11% 3872 2.33% 119 2.97% 136 5.51% 275944 1.97%
4 3498 2.02% 2144 1.71% 3427 2.06% 156 3.89% 176 7.13% 212973 1.52%
5 4176 2.41% 2682 2.14% 4049 2.44% 271 6.76% 307 12.44% 266929 1.91%
6 3721 2.15% 2275 1.82% 3633 2.19% 110 2.74% 119 4.82% 226898 1.62%
7 4484 2.58% 1359 1.09% 3215 1.93% 150 3.74% 143 5.79% 133832 0.96%
8 2709 1.56% 1465 1.17% 2669 1.61% 105 2.62% 117 4.74% 144568 1.03%
9 2500 1.44% 1320 1.06% 2394 1.44% 122 3.04% 147 5.96% 129587 0.93%
10 1962 1.13% 1337 1.07% 1758 1.06% 199 4.96% 166 6.73% 135467 0.97%
11 2127 1.23% 1403 1.12% 2070 1.25% 78 1.95% 86 3.48% 140202 1.00%
12 6683 3.85% 5086 4.07% 6613 3.98% 83 2.07% 116 4.70% 570970 4.08%
13 7318 4.22% 5761 4.61% 7213 4.34% 107 2.67% 132 5.35% 649251 4.64%
14 5607 3.23% 3884 3.11% 5393 3.24% 180 4.49% 220 8.91% 430298 3.07%
15 7886 4.55% 6597 5.27% 7805 4.70% 137 3.42% 164 6.65% 749331 5.35%
16 5729 3.30% 3037 2.43% 4648 2.80% 103 2.57% 125 5.06% 328831 2.35%
17 6987 4.03% 5057 4.04% 6531 3.93% 77 1.92% 88 3.57% 569180 4.07%
18 9013 5.20% 7543 6.03% 8920 5.37% 116 2.89% 142 5.75% 862902 6.17%
19 15826 9.12% 14344 11.47% 15694 9.44% 109 2.72% 125 5.06% 1661960 11.88%
20 4213 2.43% 2148 1.72% 3506 2.11% 96 2.39% 108 4.38% 236293 1.69%
21 2476 1.43% 1506 1.20% 2388 1.44% 124 3.09% 154 6.24% 154448 1.10%
22 2394 1.38% 1110 0.89% 2238 1.35% 102 2.54% 131 5.31% 113539 0.81%
23 2727 1.57% 1155 0.92% 2683 1.61% 96 2.39% 107 4.34% 123364 0.88%
24 2764 1.59% 1301 1.04% 2708 1.63% 88 2.19% 109 4.42% 139797 1.00%
25 2374 1.37% 1067 0.85% 2310 1.39% 65 1.62% 84 3.40% 112111 0.80%
26 5553 3.20% 4271 3.42% 5479 3.30% 125 3.12% 95 3.85% 492409 3.52%
27 21391 12.33% 19931 15.94% 21351 12.85% 510 12.72% 73 2.96% 2336991 16.70%
28 12001 6.92% 10701 8.56% 11953 7.19% 274 6.83% 80 3.24% 1250147 8.93%
29 3421 1.97% 548 0.44% 1968 1.18% 82 2.04% 102 4.13% 50377 0.36%
30 4876 2.81% 3384 2.71% 4830 2.91% 61 1.52% 80 3.24% 388923 2.78%
31 6148 3.54% 4493 3.59% 6086 3.66% 64 1.60% 87 3.53% 518761 3.71%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 252 7826 4.51% 200 6216 4.97% 249 7719 4.64% 22641 701866 5.02%
1 267 8302 4.79% 207 6440 5.15% 264 8212 4.94% 23332 723295 5.17%
2 336 10428 6.01% 222 6897 5.51% 286 8891 5.35% 24979 774343 5.53%
3 277 8596 4.96% 196 6089 4.87% 249 7745 4.66% 21660 671457 4.80%
4 244 7591 4.38% 190 5891 4.71% 241 7501 4.51% 21260 659047 4.71%
5 248 7716 4.45% 187 5821 4.65% 245 7620 4.58% 21034 652068 4.66%
6 231 7186 4.14% 178 5528 4.42% 229 7101 4.27% 20067 622085 4.45%
7 237 7374 4.25% 174 5417 4.33% 228 7097 4.27% 19759 612532 4.38%
8 248 7712 4.45% 168 5208 4.16% 230 7154 4.30% 18835 583882 4.17%
9 221 6860 3.95% 165 5131 4.10% 217 6747 4.06% 18564 575472 4.11%
10 235 7305 4.21% 152 4722 3.78% 211 6546 3.94% 16946 525320 3.75%
11 210 6523 3.76% 154 4786 3.83% 206 6407 3.86% 17096 529991 3.79%
12 216 6701 3.86% 158 4928 3.94% 213 6603 3.97% 17792 551562 3.94%
13 184 5704 3.29% 127 3950 3.16% 181 5626 3.39% 14103 437183 3.12%
14 192 5968 3.44% 132 4097 3.28% 189 5879 3.54% 14601 452637 3.23%
15 216 6726 3.88% 146 4530 3.62% 200 6216 3.74% 16294 505101 3.61%
16 202 6278 3.62% 140 4348 3.48% 198 6150 3.70% 15531 481451 3.44%
17 191 5927 3.42% 130 4049 3.24% 187 5818 3.50% 14559 451328 3.23%
18 188 5845 3.37% 130 4048 3.24% 186 5773 3.47% 14556 451244 3.22%
19 203 6322 3.64% 146 4536 3.63% 200 6220 3.74% 16292 505050 3.61%
20 223 6933 4.00% 163 5072 4.06% 220 6837 4.11% 18392 570146 4.07%
21 256 7963 4.59% 176 5463 4.37% 234 7269 4.37% 19878 616231 4.40%
22 246 7640 4.40% 191 5930 4.74% 243 7538 4.54% 21485 666035 4.76%
23 259 8045 4.64% 192 5967 4.77% 242 7527 4.53% 21758 674483 4.82%

Top 50 of 765 Total URLs
# Hits KBytes URL
1 26015 15.00% 3039799 21.72% /stat/usage_202409.html
2 25409 14.65% 248 0.00% /
3 24003 13.84% 2527896 18.06% /stat/usage_202410.html
4 17253 9.95% 20599 0.15% /stat/
5 10746 6.19% 1260030 9.00% /stat/usage_201409.html
6 4694 2.71% 571437 4.08% /stat/usage_202401.html
7 4689 2.70% 572238 4.09% /stat/usage_202212.html
8 4675 2.69% 542284 3.88% /stat/usage_202402.html
9 4673 2.69% 542404 3.88% /stat/usage_202301.html
10 4601 2.65% 524714 3.75% /stat/usage_202302.html
11 4492 2.59% 522478 3.73% /stat/usage_202303.html
12 4492 2.59% 521012 3.72% /stat/usage_202308.html
13 4476 2.58% 524162 3.75% /stat/usage_202307.html
14 4472 2.58% 532302 3.80% /stat/usage_202310.html
15 4467 2.58% 529437 3.78% /stat/usage_202311.html
16 4455 2.57% 533306 3.81% /stat/usage_202312.html
17 4431 2.55% 511470 3.65% /stat/usage_202306.html
18 4149 2.39% 483058 3.45% /stat/usage_202405.html
19 42 0.02% 4807 0.03% /stat/usage_202208.html
20 31 0.02% 1383 0.01% /stat/usage_202202.html
21 30 0.02% 930 0.01% /stat/usage_202112.html
22 24 0.01% 2968 0.02% /stat/usage_201105.html
23 20 0.01% 2576 0.02% /stat///usage_201009.html
24 20 0.01% 2452 0.02% /stat/usage_201107.html
25 20 0.01% 2246 0.02% /stat/usage_201407.html
26 19 0.01% 2195 0.02% /stat/usage_202203.html
27 18 0.01% 2101 0.02% /stat///usage_201805.html
28 17 0.01% 2072 0.01% /stat/usage_200905.html
29 17 0.01% 1273 0.01% /stat/usage_201806.html
30 17 0.01% 1984 0.01% /stat/usage_202403.html
31 16 0.01% 1931 0.01% /stat//usage_201204.html
32 16 0.01% 1924 0.01% /stat/usage_201106.html
33 16 0.01% 1857 0.01% /stat/usage_201505.html
34 16 0.01% 1741 0.01% /stat/usage_202108.html
35 15 0.01% 1782 0.01% /stat/usage_200909.html
36 15 0.01% 1544 0.01% /stat/usage_201012.html
37 15 0.01% 1813 0.01% /stat/usage_201103.html
38 15 0.01% 1417 0.01% /stat/usage_201109.html
39 15 0.01% 1399 0.01% /stat/usage_202107.html
40 15 0.01% 1388 0.01% /stat/usage_202304.html
41 14 0.01% 46 0.00% /stat/daily_usage_200908.png
42 14 0.01% 1202 0.01% /stat/usage_200804.html
43 14 0.01% 1682 0.01% /stat/usage_200812.html
44 14 0.01% 1700 0.01% /stat/usage_201008.html
45 14 0.01% 1577 0.01% /stat/usage_201305.html
46 14 0.01% 1525 0.01% /stat/usage_201801.html
47 14 0.01% 1507 0.01% /stat/usage_201804.html
48 14 0.01% 1518 0.01% /stat/usage_201805.html
49 14 0.01% 1466 0.01% /stat/usage_202105.html
50 13 0.01% 1290 0.01% /stat/usage_200803.html

Top 10 of 765 Total URLs By KBytes
# Hits KBytes URL
1 26015 15.00% 3039799 21.72% /stat/usage_202409.html
2 24003 13.84% 2527896 18.06% /stat/usage_202410.html
3 10746 6.19% 1260030 9.00% /stat/usage_201409.html
4 4689 2.70% 572238 4.09% /stat/usage_202212.html
5 4694 2.71% 571437 4.08% /stat/usage_202401.html
6 4673 2.69% 542404 3.88% /stat/usage_202301.html
7 4675 2.69% 542284 3.88% /stat/usage_202402.html
8 4455 2.57% 533306 3.81% /stat/usage_202312.html
9 4472 2.58% 532302 3.80% /stat/usage_202310.html
10 4467 2.58% 529437 3.78% /stat/usage_202311.html

Top 10 of 237 Total Entry Pages
# Hits Visits URL
1 25409 14.65% 906 22.78% /
2 26015 15.00% 263 6.61% /stat/usage_202409.html
3 10746 6.19% 203 5.10% /stat/usage_201409.html
4 17253 9.95% 128 3.22% /stat/
5 24003 13.84% 111 2.79% /stat/usage_202410.html
6 4455 2.57% 101 2.54% /stat/usage_202312.html
7 4472 2.58% 94 2.36% /stat/usage_202310.html
8 4467 2.58% 90 2.26% /stat/usage_202311.html
9 4689 2.70% 88 2.21% /stat/usage_202212.html
10 4492 2.59% 77 1.94% /stat/usage_202303.html

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 25409 14.65% 880 22.19% /
2 26015 15.00% 259 6.53% /stat/usage_202409.html
3 10746 6.19% 222 5.60% /stat/usage_201409.html
4 24003 13.84% 141 3.56% /stat/usage_202410.html
5 17253 9.95% 113 2.85% /stat/
6 4455 2.57% 108 2.72% /stat/usage_202312.html
7 4492 2.59% 103 2.60% /stat/usage_202303.html
8 4675 2.69% 98 2.47% /stat/usage_202402.html
9 4689 2.70% 70 1.77% /stat/usage_202212.html
10 4149 2.39% 64 1.61% /stat/usage_202405.html

Top 20 of 2468 Total Sites
# Hits Files KBytes Visits Hostname
1 40242 23.20% 40242 32.18% 4731896 33.81% 703 17.53% deleted
2 39578 22.82% 39578 31.65% 0 0.00% 73 1.82% deleted
3 35068 20.22% 35068 28.04% 4110645 29.37% 10 0.25% deleted
4 18384 10.60% 18384 14.70% 1964160 14.04% 1 0.02% deleted
5 4873 2.81% 4873 3.90% 574152 4.10% 3 0.07% deleted
6 4048 2.33% 4048 3.24% 441472 3.15% 1 0.02% deleted
7 3831 2.21% 3357 2.68% 355223 2.54% 21 0.52% deleted
8 1807 1.04% 1 0.00% 346 0.00% 1 0.02% deleted
9 1597 0.92% 1597 1.28% 170113 1.22% 35 0.87% deleted
10 769 0.44% 1 0.00% 147 0.00% 1 0.02% deleted
11 769 0.44% 1 0.00% 147 0.00% 1 0.02% deleted
12 767 0.44% 1 0.00% 147 0.00% 1 0.02% deleted
13 766 0.44% 1 0.00% 147 0.00% 1 0.02% deleted
14 462 0.27% 2 0.00% 89 0.00% 1 0.02% deleted
15 462 0.27% 2 0.00% 89 0.00% 1 0.02% deleted
16 420 0.24% 420 0.34% 43671 0.31% 8 0.20% deleted
17 397 0.23% 397 0.32% 41404 0.30% 4 0.10% deleted
18 385 0.22% 385 0.31% 40211 0.29% 4 0.10% deleted
19 352 0.20% 352 0.28% 36019 0.26% 10 0.25% deleted
20 347 0.20% 347 0.28% 34467 0.25% 5 0.12% deleted

Top 10 of 2468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40242 23.20% 40242 32.18% 4731896 33.81% 703 17.53% deleted
2 35068 20.22% 35068 28.04% 4110645 29.37% 10 0.25% deleted
3 18384 10.60% 18384 14.70% 1964160 14.04% 1 0.02% deleted
4 4873 2.81% 4873 3.90% 574152 4.10% 3 0.07% deleted
5 4048 2.33% 4048 3.24% 441472 3.15% 1 0.02% deleted
6 3831 2.21% 3357 2.68% 355223 2.54% 21 0.52% deleted
7 1597 0.92% 1597 1.28% 170113 1.22% 35 0.87% deleted
8 420 0.24% 420 0.34% 43671 0.31% 8 0.20% deleted
9 397 0.23% 397 0.32% 41404 0.30% 4 0.10% deleted
10 385 0.22% 385 0.31% 40211 0.29% 4 0.10% deleted

Top 60 of 1459 Total Referrers
# Hits Referrer
1 31557 18.19% https://flavors-msk.ru/
2 15989 9.22% - (Direct Request)
3 7611 4.39% https://prombez116.ru
4 5760 3.32% https://efimovaschool.ru
5 5475 3.16% https://xn----htbk0aietd.xn--p1ai
6 4223 2.43% https://rentcaravan.ru/
7 3579 2.06% https://osteospec16.ru
8 3521 2.03% https://present-in-spb.ru/
9 2779 1.60% http://www.biografia.at/stat/usage_202409.html
10 2368 1.37% https://model77.ru/
11 2363 1.36% https://dancevibe.ru/
12 2363 1.36% https://present-moscow.ru/
13 2355 1.36% https://pack-inn.ru/
14 2344 1.35% https://podarok-centre.ru/
15 2339 1.35% https://moscowdiving.ru/
16 2330 1.34% https://pensiya-moscow.ru/
17 2328 1.34% https://upackovochka.ru/
18 2326 1.34% https://hydrocompanion.ru/
19 2308 1.33% https://mining-msk.ru/
20 2299 1.33% https://coin-msk.ru/
21 2280 1.31% https://gadanie-v-msk.ru/
22 2261 1.30% https://go-tango.ru/
23 2011 1.16% http://forestgoblin.ru/
24 1800 1.04% http://achetergeneriques.digoxin.hstn.me/
25 1669 0.96% https://methotrexatecomprime.mystrikingly.com
26 1635 0.94% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
27 1580 0.91% https://www.jotform.com/242773443583059
28 1468 0.85% http://digoxin-comprime-achat.lanoxin.zya.me
29 1230 0.71% https://digoxinonlinekaufen.nicepage.io/
30 1227 0.71% https://xn--80aaahkppvw.xn--p1ai
31 934 0.54% https://ppt.cc/fUNn5x
32 924 0.53% https://online-vebinar.ru/735821
33 902 0.52% https://online-vebinar.ru/735826
34 870 0.50% https://online-vebinar.ru/734936
35 830 0.48% https://slimexslimtrim.forumotion.me/
36 684 0.39% https://acularketorolac.brushd.com
37 660 0.38% https://champixvarenicline.brushd.com
38 645 0.37% http://125mcg.digoxin.hstn.me/
39 630 0.36% https://nitrostatnitroglycerin.brushd.com/
40 625 0.36% https://naltrexonverschreibungspflichtig.xobor.de
41 620 0.36% https://ppt.cc/fDnNRx
42 619 0.36% https://ppt.cc/frygHx
43 615 0.35% https://remeronmirtazapine.brushd.com/
44 600 0.35% https://champixorderingonline.mystrikingly.com/
45 595 0.34% http://025mcg-lanicor-bestellen.lanoxin.zya.me
46 565 0.33% https://stemetil.jednoduse.cz/
47 554 0.32% http://get-chewable-tablets-100mg-otc.us.ca.carodylcarprofen.brushd.com
48 550 0.32% http://champixorderingonline.mystrikingly.com
49 549 0.32% http://500xelodaoraltabpurchase.capecitabine.rf.gd/
50 540 0.31% http://digoxin-otc-get.uhost.pk
51 535 0.31% http://150xelodacompraronline.capecitabine.rf.gd/
52 515 0.30% https://lantarel.xobor.de/
53 510 0.29% http://www3.1mg.jp.champixvarenicline.brushd.com
54 500 0.29% https://all4webs.com/carprofen/rimadylhond.htm
55 485 0.28% http://923005.xobor.de/t10f10693-premarin-o.html
56 485 0.28% https://mentathimalaya.brushd.com
57 475 0.27% http://get-vortioxetin-online.brintellixtrintellix.brushd.com/
58 475 0.27% http://ketorolac-tromethamine-ophthalmic-solution.otc.nz.acularketorolac.brushd.com
59 469 0.27% https://digoxinecomprime.brushd.com
60 465 0.27% https://premarin.xobor.de/t9f10694-premarin-sans-ordonnance.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 28.57% http://www.biografia.at/
2 2 28.57% https://s1megabat.ru/p=84
3 2 28.57% https://s1megabat.ru/p=88
4 1 14.29% https://s1megabat.ru/p=113

Top 10 of 38480 Total User Agents
# Hits User Agent
1 218 0.13% PID:36705
2 202 0.12% PID:62342
3 179 0.10% PID:36740
4 136 0.08% PID:84788
5 132 0.08% PID:4647
6 132 0.08% PID:7881
7 131 0.08% PID:51845
8 130 0.07% PID:7535
9 129 0.07% PID:67699
10 124 0.07% PID:58693

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 173471 100.00% 165274 132.15% 13993810 100.00% Unresolved/Unknown

Generated by Webalizer Version 2.23